Noviisit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Netta VALKAMA PoriTa 36.49 13.76  22.73 3.67 3.42 3.58 0.00 #3
2 Polina TIMUKOVA Varala 34.83 13.88  20.95 3.42 3.17 3.25 0.00 #6
3 Jemina VIRTANEN PoriTa 32.45 12.92  19.53 3.42 3.00 2.75 0.00 #1
4 Nelli PUNKKA Varala 30.85 12.57  18.28 2.92 2.83 2.83 0.00 #5
5 Nathalie STRANDVALL VLK 28.93 9.95  18.98 3.08 3.00 2.83 0.00 #4
6 Aada KIVIHARJU Varala 28.49 11.43  17.06 2.92 2.67 2.42 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.02.2026 13:06 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.